Live odds board
EVERY BOOK. EVERY LINE.
ZERO MERCY.
Opening vs current lines side by side across DraftKings, FanDuel, BetMGM and Caesars β with steam alerts and best-price highlighting on every game.
β Featured plays
11β857.9%
Biggest-edge plays Β· verified record
Win
Maple Leafs @ Golden KnightsGolden Knights ML -161 Β· 10-08
Loss
Athletico-PR vs AtlΓ©tico-MGAthletico-PR ML +102 Β· 10-08
Win
Dodgers @ BravesDodgers ML -144 Β· 10-07
Loss
Oilers @ DucksDucks +112 FanDuel Β· 10-07
Win
Panthers @ KingsPanthers ML -126 Β· 10-06
Updated 10/14/2026, 1:48:44 PM ET Β· gold cell = best price, not a pick Β· β²βΌ = move from open Β· π₯ = steam move
UCLWed 12:46 PM ET
Como @ Feyenoord
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-105) |
| Total U | β | β | +3.5 (-135) |
| ML A | (+225) | (+240) | (+210) |
| ML H | (+180) | (+170) | (+175) |
UCLWed 12:46 PM ET
Liverpool @ LASK
| FD | MGM | |
|---|---|---|
| Spread A | β | β |
| Spread H | β | β |
| Total O | β | +4.5 (-175) |
| Total U | β | +4.5 (+125) |
| ML A | (-20000) | β |
| ML H | (+35000) | β |
UCLWed 3:00 PM ET
AEK Athens @ Shakhtar Donetsk
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-110) |
| Total U | β | β | +2.5 (-130) |
| ML A | (+170) | (+170) | (+170) |
| ML H | (+165) | (+165) | (+160) |
UCLWed 3:00 PM ET
Real Madrid @ AS Roma
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+110) |
| Total U | β | β | +3.5 (-155) |
| ML A | (-110) | (-110) | (-105) |
| ML H | (+265) | (+270) | (+250) |
UCLWed 3:00 PM ET
Fenerbahce @ Aston Villa
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-175) |
| Total U | β | β | +2.5 (+125) |
| ML A | (+390) | (+400) | (+360) |
| ML H | (-150) | (-155) | (-145) |
UCLWed 3:00 PM ET
Borussia Dortmund @ BodΓΈ/Glimt
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-110) |
| Total U | β | β | +3.5 (-125) |
| ML A | (+130) | (+130) | (+125) |
| ML H | (+175) | (+185) | (+175) |
UCLWed 3:00 PM ET
Paris Saint Germain @ Manchester City
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-102) |
| Total U | β | β | +3.5 (-135) |
| ML A | (+225) | (+230) | (+230) |
| ML H | (+100) | (-105) | (-105) |
UCLWed 3:00 PM ET
Porto @ Real Betis
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-155) |
| Total U | β | β | +2.5 (+110) |
| ML A | (+230) | (+230) | (+230) |
| ML H | (+110) | (+110) | (+105) |
UCLWed 3:00 PM ET
VfB Stuttgart @ Ε K Slovan Bratislava
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-118) |
| Total U | β | β | +3.5 (-118) |
| ML A | (-260) | (-280) | (-275) |
| ML H | (+550) | (+550) | (+550) |
CFBWed 7:30 PM ET
Kennesaw State Owls @ Missouri State Bears
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -2.5 (-115) | -2.5 (-112) | -2.5 (-110) |
| Spread H | +2.5 (-105) | +2.5 (-108) | +2.5 (-108) |
| Total O | +52.5 (-110) | +52.5 (-115) | +52.5 (-110) |
| Total U | +52.5 (-110) | +52.5 (-105) | +52.5 (-108) |
| ML A | (-142) | (-140) | (-140) |
| ML H | (+120) | (+116) | (+115) |
MLSWed 7:30 PM ET
Atlanta United FC @ CF Montreal
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-190) |
| Total U | β | β | +2.5 (+130) |
| ML A | (+170) | (+175) | (+170) |
| ML H | (+130) | (+125) | (+130) |
MLSWed 7:30 PM ET
Charlotte FC @ Columbus Crew SC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-110) |
| Total U | β | β | +3.5 (-125) |
| ML A | (+220) | (+240) | (+220) |
| ML H | (-105) | (-105) | (-102) |
MLSWed 7:30 PM ET
New York Red Bulls @ D.C. United
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+100) |
| Total U | β | β | +3.5 (-140) |
| ML A | (+165) | (+170) | (+165) |
| ML H | (+130) | (+130) | (+130) |
MLSWed 7:30 PM ET
New England Revolution @ FC Cincinnati
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-135) |
| Total U | β | β | +3.5 (-108) |
| ML A | (+245) | (+250) | (+260) |
| ML H | (-120) | (-125) | (-125) |
MLSWed 7:30 PM ET
New York City FC @ Inter Miami CF
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+100) |
| Total U | β | β | +3.5 (-145) |
| ML A | (+390) | (+420) | (+400) |
| ML H | (-190) | (-195) | (-185) |
MLSWed 7:30 PM ET
Orlando City SC @ Toronto FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-120) |
| Total U | β | β | +3.5 (-118) |
| ML A | (+165) | (+175) | (+160) |
| ML H | (+130) | (+120) | (+130) |
NHLWed 7:40 PM ET
MontrΓ©al Canadiens @ Washington Capitals
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-238) | +1.5 (-225) | +1.5 (-250) |
| Spread H | -1.5 (+195) | -1.5 (+180) | -1.5 (+200) |
| Total O | +6.5 (-115) | +6.5 (-115) | +6.5 (-115) |
| Total U | +6.5 (-105) | +6.5 (-105) | +6.5 (-105) |
| ML A | (+100) | (+104) | (-105) |
| ML H | (-120) | (-125) | (-115) |
CFBWed 8:00 PM ET
Western Kentucky Hilltoppers @ Sam Houston State Bearkats
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (-105) | -1.5 (-106) | -1 (-110) |
| Spread H | +1.5 (-115) | +1.5 (-114) | +1 (-108) |
| Total O | +52.5 (-112) | +53.5 (-108) | +52.5 (-110) |
| Total U | +52.5 (-108) | +53.5 (-112) | +52.5 (-108) |
| ML A | (-118) | (-122) | (-115) |
| ML H | (-102) | (+102) | (-102) |
MLBWed 8:00 PM ET
Milwaukee Brewers @ Los Angeles Dodgers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-147) | +1.5 (-152) | +1.5 (-150) |
| Spread H | -1.5 (+122) | -1.5 (+126) | -1.5 (+125) |
| Total O | +7.5 (-106) | +7.5 (-105) | +7.5 (-105) |
| Total U | +7.5 (-113) | +7.5 (-115) | +7.5 (-115) |
| ML A | (+145) | (+146) | (+145) |
| ML H | (-176) | (-174) | (-175) |
MLSWed 8:30 PM ET
Philadelphia Union @ Chicago Fire
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-105) |
| Total U | β | β | +3.5 (-135) |
| ML A | (+155) | (+155) | (+150) |
| ML H | (+135) | (+135) | (+140) |
MLSWed 8:30 PM ET
Seattle Sounders FC @ FC Dallas
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+120) |
| Total U | β | β | +3.5 (-175) |
| ML A | (+255) | (+260) | (+260) |
| ML H | (-120) | (-130) | (-118) |
MLSWed 8:30 PM ET
Sporting Kansas City @ Nashville SC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-140) |
| Total U | β | β | +3.5 (-102) |
| ML A | (+800) | (+900) | (+850) |
| ML H | (-450) | (-550) | (-450) |
MLSWed 8:30 PM ET
Vancouver Whitecaps FC @ St. Louis City SC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+120) |
| Total U | β | β | +3.5 (-175) |
| ML A | (+185) | (+195) | (+188) |
| ML H | (+115) | (+115) | (+120) |
NHLWed 8:40 PM ET
Dallas Stars @ Colorado Avalanche
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-218) | +1.5 (-220) | +1.5 (-220) |
| Spread H | -1.5 (+180) | -1.5 (+176) | -1.5 (+180) |
| Total O | +5.5 (-135) | +5.5 (-142) | +6 (-105) |
| Total U | +5.5 (+114) | +5.5 (+116) | +6 (-115) |
| ML A | (+114) | (+114) | (+118) |
| ML H | (-135) | (-137) | (-140) |
MLSWed 9:30 PM ET
Minnesota United FC @ Colorado Rapids
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-160) |
| Total U | β | β | +2.5 (+110) |
| ML A | (+280) | (+300) | (+290) |
| ML H | (-125) | (-125) | (-120) |
MLSWed 9:30 PM ET
San Jose Earthquakes @ Real Salt Lake
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+110) |
| Total U | β | β | +3.5 (-160) |
| ML A | (+235) | (+240) | (+230) |
| ML H | (-110) | (-105) | (-105) |
MLSWed 10:30 PM ET
Austin FC @ Los Angeles FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+125) |
| Total U | β | β | +3.5 (-185) |
| ML A | (+500) | (+550) | (+525) |
| ML H | (-235) | (-240) | (-220) |
MLSWed 10:30 PM ET
Houston Dynamo @ San Diego FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-160) |
| Total U | β | β | +2.5 (+115) |
| ML A | (+230) | (+220) | (+230) |
| ML H | (+100) | (+105) | (+105) |
MLSWed 10:30 PM ET
Portland Timbers @ LA Galaxy
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-108) |
| Total U | β | β | +3.5 (-135) |
| ML A | (+195) | (+200) | (+195) |
| ML H | (+110) | (+105) | (+110) |
MLBThu 1:00 PM ET
Tampa Bay Rays @ Cleveland Guardians
| DK | FD | |
|---|---|---|
| Spread A | +1.5 (-207) | +1.5 (-210) |
| Spread H | -1.5 (+169) | -1.5 (+172) |
| Total O | +6.5 (-120) | +6.5 (-115) |
| Total U | +6.5 (+100) | +6.5 (-105) |
| ML A | (+110) | (+110) |
| ML H | (-133) | (-130) |
NHLThu 7:10 PM ET
Buffalo Sabres @ Toronto Maple Leafs
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-245) | +1.5 (-220) | +1.5 (-235) |
| Spread H | -1.5 (+200) | -1.5 (+176) | -1.5 (+190) |
| Total O | +6.5 (-118) | +6.5 (-120) | +6.5 (-120) |
| Total U | +6.5 (-102) | +6.5 (-102) | +6.5 (+100) |
| ML A | (-102) | (+104) | (+100) |
| ML H | (-118) | (-125) | (-120) |
NHLThu 7:10 PM ET
Vancouver Canucks @ Florida Panthers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (+102) | +1.5 (+106) | +1.5 (+100) |
| Spread H | -1.5 (-122) | -1.5 (-130) | -1.5 (-120) |
| Total O | +6.5 (+110) | +6.5 (+106) | +6 (-125) |
| Total U | +6.5 (-130) | +6.5 (-130) | +6 (+105) |
| ML A | (+240) | (+250) | (+240) |
| ML H | (-298) | (-310) | (-300) |
NHLThu 7:10 PM ET
New York Rangers @ New Jersey Devils
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-205) | +1.5 (-188) | +1.5 (-190) |
| Spread H | -1.5 (+170) | -1.5 (+152) | -1.5 (+155) |
| Total O | +6.5 (+114) | +5.5 (-142) | +6 (-115) |
| Total U | +6.5 (-135) | +5.5 (+116) | +6 (-105) |
| ML A | (+124) | (+130) | (+125) |
| ML H | (-148) | (-156) | (-150) |
NHLThu 7:10 PM ET
New York Islanders @ Ottawa Senators
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-180) | +1.5 (-184) | +1.5 (-175) |
| Spread H | -1.5 (+150) | -1.5 (+148) | -1.5 (+145) |
| Total O | +5.5 (-115) | +5.5 (-112) | +5.5 (-115) |
| Total U | +5.5 (-105) | +5.5 (-108) | +5.5 (-105) |
| ML A | (+140) | (+142) | (+140) |
| ML H | (-166) | (-172) | (-170) |
NHLThu 7:10 PM ET
Seattle Kraken @ Tampa Bay Lightning
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-120) | +1.5 (-115) | +1.5 (-125) |
| Spread H | -1.5 (+100) | -1.5 (-105) | -1.5 (+105) |
| Total O | +6.5 (+105) | +6.5 (+110) | +6 (-115) |
| Total U | +6.5 (-125) | +6.5 (-134) | +6 (-105) |
| ML A | (+190) | (+198) | (+195) |
| ML H | (-230) | (-245) | (-235) |
CFBThu 7:30 PM ET
East Carolina Pirates @ UAB Blazers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -4.5 (-112) | -4.5 (-105) | -4.5 (-110) |
| Spread H | +4.5 (-108) | +4.5 (-115) | +4.5 (-110) |
| Total O | +47.5 (-110) | +47.5 (-106) | +47.5 (-108) |
| Total U | +47.5 (-110) | +47.5 (-114) | +47.5 (-110) |
| ML A | (-192) | (-178) | (-190) |
| ML H | (+160) | (+146) | (+155) |
CFBThu 7:30 PM ET
Georgia Southern Eagles @ Old Dominion Monarchs
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -3.5 (-110) | -3.5 (-108) | -3.5 (-108) |
| Spread H | +3.5 (-110) | +3.5 (-112) | +3.5 (-110) |
| Total O | +47.5 (-112) | +47.5 (-110) | +47.5 (-112) |
| Total U | +47.5 (-108) | +47.5 (-110) | +47.5 (-108) |
| ML A | (-180) | (-176) | (-175) |
| ML H | (+150) | (+146) | (+145) |
NHLThu 7:40 PM ET
Philadelphia Flyers @ Detroit Red Wings
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-225) | +1.5 (-215) | +1.5 (-220) |
| Spread H | -1.5 (+185) | -1.5 (+172) | -1.5 (+180) |
| Total O | +5.5 (-120) | +5.5 (-124) | +5.5 (-120) |
| Total U | +5.5 (+100) | +5.5 (+102) | +5.5 (+100) |
| ML A | (+114) | (+112) | (+115) |
| ML H | (-135) | (-134) | (-140) |
CFBThu 8:00 PM ET
Colorado State Rams @ Texas State Bobcats
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +14 (-105) | +14.5 (-115) | +14 (-105) |
| Spread H | -14 (-115) | -14.5 (-105) | -14 (-112) |
| Total O | +69.5 (-112) | +69.5 (-112) | +69.5 (-112) |
| Total U | +69.5 (-108) | +69.5 (-108) | +69.5 (-105) |
| ML A | (+440) | (+450) | (+475) |
| ML H | (-600) | (-630) | (-625) |
NHLThu 8:10 PM ET
Winnipeg Jets @ Chicago Blackhawks
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (+180) | -1.5 (+184) | -1.5 (+180) |
| Spread H | +1.5 (-218) | +1.5 (-230) | +1.5 (-220) |
| Total O | +6.5 (+110) | +6.5 (+106) | +6 (-120) |
| Total U | +6.5 (-130) | +6.5 (-130) | +6 (+100) |
| ML A | (-135) | (-126) | (-135) |
| ML H | (+114) | (+105) | (+110) |
NHLThu 8:10 PM ET
St Louis Blues @ Minnesota Wild
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-175) | +1.5 (-170) | +1.5 (-180) |
| Spread H | -1.5 (+145) | -1.5 (+138) | -1.5 (+145) |
| Total O | +6.5 (+114) | +5.5 (-132) | +6 (-110) |
| Total U | +6.5 (-135) | +5.5 (+108) | +6 (-110) |
| ML A | (+130) | (+136) | (+135) |
| ML H | (-155) | (-164) | (-160) |
NHLThu 8:10 PM ET
San Jose Sharks @ Nashville Predators
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-218) | +1.5 (-230) | +1.5 (-200) |
| Spread H | -1.5 (+180) | -1.5 (+184) | -1.5 (+165) |
| Total O | +6.5 (+102) | +6.5 (+110) | +6 (-118) |
| Total U | +6.5 (-122) | +6.5 (-134) | +6 (-102) |
| ML A | (+120) | (+108) | (+118) |
| ML H | (-142) | (-130) | (-145) |
NFLThu 8:15 PM ET
Seattle Seahawks @ Denver Broncos
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -2.5 (-112) | -2.5 (-118) | -2.5 (-110) |
| Spread H | +2.5 (-108) | +2.5 (-104) | +2.5 (-108) |
| Total O | +40.5 (-112) | +40.5 (-115) | +40.5 (-110) |
| Total U | +40.5 (-108) | +40.5 (-105) | +40.5 (-108) |
| ML A | (-142) | (-148) | (-145) |
| ML H | (+120) | (+126) | (+120) |
NHLThu 9:10 PM ET
Utah Mammoth @ Edmonton Oilers
| DK | FD | |
|---|---|---|
| Spread A | +1.5 (-192) | +1.5 (-205) |
| Spread H | -1.5 (+160) | -1.5 (+164) |
| Total O | +6.5 (-112) | +6.5 (-118) |
| Total U | +6.5 (-108) | +6.5 (-104) |
| ML A | (+120) | (+114) |
| ML H | (-142) | (-137) |
NHLThu 10:10 PM ET
Calgary Flames @ Vegas Golden Knights
| DK | FD | |
|---|---|---|
| Spread A | +1.5 (+105) | +1.5 (+112) |
| Spread H | -1.5 (-125) | -1.5 (-138) |
| Total O | +6.5 (+105) | +6.5 (+112) |
| Total U | +6.5 (-125) | +6.5 (-138) |
| ML A | (+235) | (+250) |
| ML H | (-290) | (-315) |
BundesligaFri 2:30 PM ET
1. FC KΓΆln @ Eintracht Frankfurt
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-118) |
| Total U | β | β | +3.5 (-118) |
| ML A | (+220) | (+240) | (+225) |
| ML H | (-110) | (-120) | (-105) |
Serie AFri 2:45 PM ET
Sassuolo @ Frosinone
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+110) |
| Total U | β | β | +3.5 (-150) |
| ML A | (+160) | (+155) | (+160) |
| ML H | (+145) | (+155) | (+145) |
Ligue 1 - FranceFri 2:45 PM ET
Toulouse @ Le Mans FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-145) |
| Total U | β | β | +2.5 (+105) |
| ML A | (+130) | (+125) | (+125) |
| ML H | (+195) | (+185) | (+195) |
La LigaFri 3:00 PM ET
Levante @ Deportivo La CoruΓ±a
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-118) |
| Total U | β | β | +2.5 (-118) |
| ML A | (+245) | (+250) | (+240) |
| ML H | (+110) | (+105) | (+110) |
Brazil SΓ©rie AFri 7:00 PM ET
Internacional @ Mirassol
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-118) |
| Total U | β | β | +2.5 (-120) |
| ML A | (+225) | (+220) | (+220) |
| ML H | (+115) | (+110) | (+120) |
CFBFri 7:30 PM ET
Memphis Tigers @ Tulane Green Wave
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -7 (-108) | -6.5 (-122) | -7 (-105) |
| Spread H | +7 (-112) | +6.5 (+100) | +7 (-112) |
| Total O | +55.5 (-105) | +55.5 (-108) | +55.5 (-105) |
| Total U | +55.5 (-115) | +55.5 (-112) | +55.5 (-112) |
| ML A | (-265) | (-275) | (-250) |
| ML H | (+215) | (+220) | (+210) |
CFBFri 8:00 PM ET
Appalachian State Mountaineers @ Coastal Carolina Chanticleers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (-108) | -1.5 (-108) | -1.5 (-108) |
| Spread H | +1.5 (-112) | +1.5 (-112) | +1.5 (-110) |
| Total O | +49.5 (-110) | +49.5 (-114) | +49.5 (-108) |
| Total U | +49.5 (-110) | +49.5 (-106) | +49.5 (-110) |
| ML A | (-118) | (-115) | (-115) |
| ML H | (-102) | (-104) | (-102) |
CFBFri 8:00 PM ET
Washington Huskies @ Purdue Boilermakers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +3.5 (-112) | +3.5 (-110) | +3.5 (-110) |
| Spread H | -3.5 (-108) | -3.5 (-110) | -3.5 (-108) |
| Total O | +51.5 (-115) | +51.5 (-118) | +52.5 (-105) |
| Total U | +51.5 (-105) | +51.5 (-104) | +52.5 (-112) |
| ML A | (+142) | (+138) | (+140) |
| ML H | (-170) | (-166) | (-165) |
EPLSat 7:30 AM ET
Chelsea @ Everton
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-160) |
| Total U | β | β | +2.5 (+115) |
| ML A | (+115) | (+110) | (+105) |
| ML H | (+215) | (+220) | (+225) |
La LigaSat 8:00 AM ET
AtlΓ©tico Madrid @ Espanyol
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-130) |
| Total U | β | β | +2.5 (-105) |
| ML A | (-135) | (-145) | (-135) |
| ML H | (+360) | (+380) | (+350) |
Serie ASat 9:00 AM ET
Napoli @ Venezia
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-155) |
| Total U | β | β | +2.5 (+110) |
| ML A | (-150) | (-145) | (-155) |
| ML H | (+340) | (+370) | (+375) |
BundesligaSat 9:30 AM ET
Augsburg @ Elversberg
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+105) |
| Total U | β | β | +3.5 (-145) |
| ML A | (+155) | (+155) | (+160) |
| ML H | (+140) | (+140) | (+145) |
BundesligaSat 9:30 AM ET
Borussia Dortmund @ Union Berlin
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+120) |
| Total U | β | β | +3.5 (-165) |
| ML A | (-170) | (-185) | (-160) |
| ML H | (+370) | (+400) | (+380) |
BundesligaSat 9:30 AM ET
FSV Mainz 05 @ FC Schalke 04
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-175) |
| Total U | β | β | +2.5 (+125) |
| ML A | (+120) | (+120) | (+120) |
| ML H | (+195) | (+190) | (+200) |
BundesligaSat 9:30 AM ET
VfB Stuttgart @ Hamburger SV
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-108) |
| Total U | β | β | +3.5 (-130) |
| ML A | (-130) | (-130) | (-120) |
| ML H | (+285) | (+280) | (+290) |
BundesligaSat 9:30 AM ET
SC Paderborn @ Werder Bremen
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+130) |
| Total U | β | β | +3.5 (-190) |
| ML A | (+280) | (+300) | (+300) |
| ML H | (-130) | (-140) | (-120) |
EPLSat 10:00 AM ET
Liverpool @ Brentford
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+130) |
| Total U | β | β | +3.5 (-185) |
| ML A | (+190) | (+180) | (+170) |
| ML H | (+135) | (+130) | (+140) |
EPLSat 10:00 AM ET
Hull City @ Fulham
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-145) |
| Total U | β | β | +2.5 (+105) |
| ML A | (+370) | (+360) | (+350) |
| ML H | (-140) | (-145) | (-140) |
EPLSat 10:00 AM ET
Ipswich Town @ Manchester City
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-110) |
| Total U | β | β | +3.5 (-125) |
| ML A | (+1000) | (+1000) | (+1000) |
| ML H | (-450) | (-600) | (-425) |
La LigaSat 10:15 AM ET
Elche CF @ Villarreal
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+110) |
| Total U | β | β | +3.5 (-155) |
| ML A | (+550) | (+550) | (+475) |
| ML H | (-225) | (-260) | (-210) |
Ligue 1 - FranceSat 11:15 AM ET
Paris Saint Germain @ Strasbourg
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-130) |
| Total U | β | β | +3.5 (-108) |
| ML A | (-235) | (-310) | (-235) |
| ML H | (+500) | (+550) | (+500) |
CFBSat 12:00 PM ET
Florida Atlantic Owls @ Army Black Knights
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +2.5 (+100) | +2.5 (-105) | +3 (-115) |
| Spread H | -2.5 (-120) | -2.5 (-115) | -3 (-105) |
| Total O | +54.5 (-118) | +55.5 (-104) | +54.5 (-118) |
| Total U | +54.5 (-102) | +55.5 (-118) | +54.5 (-102) |
| ML A | (+120) | (+114) | (+115) |
| ML H | (-142) | (-137) | (-140) |
CFBSat 12:00 PM ET
Ball State Cardinals @ Bowling Green Falcons
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +6.5 (-105) | +6.5 (-102) | +6.5 (-105) |
| Spread H | -6.5 (-115) | -6.5 (-120) | -6.5 (-112) |
| Total O | +47.5 (-110) | +47.5 (-110) | +47.5 (-110) |
| Total U | +47.5 (-110) | +47.5 (-110) | +47.5 (-108) |
| ML A | (+210) | (+225) | (+210) |
| ML H | (-258) | (-280) | (-250) |
CFBSat 12:00 PM ET
Pittsburgh Panthers @ Boston College Eagles
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -6.5 (-110) | -6.5 (-110) | -6.5 (-108) |
| Spread H | +6.5 (-110) | +6.5 (-110) | +6.5 (-110) |
| Total O | +42.5 (-108) | +42.5 (-110) | +42.5 (-108) |
| Total U | +42.5 (-112) | +42.5 (-110) | +42.5 (-110) |
| ML A | (-238) | (-230) | (-235) |
| ML H | (+195) | (+188) | (+190) |
CFBSat 12:00 PM ET
Charleston Southern Buccaneers @ Clemson Tigers
| FD | |
|---|---|
| Spread A | +42.5 (-115) |
| Spread H | -42.5 (-105) |
| Total O | +56.5 (-110) |
| Total U | +56.5 (-110) |
| ML A | β |
| ML H | β |
CFBSat 12:00 PM ET
Cincinnati Bearcats @ West Virginia Mountaineers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-105) | +1.5 (-110) | +1.5 (-118) |
